| Class | Number | Winner | Vehicle | Sponsors | |
| Class 1 | Best Paint Job | 42 | Ian Budd | 67 Mustang | D J Elbury & Son |
| Class 2 | Best Classic Car | 5 | A Carter | Triumph | Whittlesey Pine |
| Class 3 | Best Classic Bike | 95 | Gino Cosentino | Vincent | J B Bikes |
| Class 4 | Best Custom Car | 101 | Donna Quarrington | Buick | RPM Signs |
| Class 5 | Best Custom Bike | 36 | D Lloyd | Harley | The Blade Shop |
| Class 6 | Best in Show Car | 70 | Jonathan Upchurch | 57 Chevy | Swan Inn PD |
| Class 7 | Best in Show Bike | 92 | Gino Cosentino | Vincent | J B Bikes |
| Class 8 | Best Kit Car | 1 | Roger Reader | Beach Buggy | Reader Electrical |
| Class 9 | Best Tractor | 21 | Collin Britt | Ferguson | Bennett & Tegerdine |
| Class 10 | Best Trike | 96 | Gary Cavey | Harley | The Blade Shop |
| Class 11 | Best Costume for Vehicle | 42 | Ian Budd | RPM Signs | |
| Class 12 | Shed of the Show | 94 | P Busby | Bedford truck | The Jester |
| World Pillowfight Champion | Craig Bradshaw |
The new World Pillowfight Champion is 17 year old Craig Bradshaw from Leverington who beat Tim Carr in the final.
Winner of the car destruction competition where the oil and water are drained from the engine and the car is run until it blows up was Eddie Barnes with 21 minutes and 16 seconds.
Winner of the how many wheel rims in the car competition was also Eddie Barnes who was spot on with his guess of 39.
Winner of the adults target bowls were Mr Garry Fitzjohn, Trevor Spriggs, Kieren Barry and Margaret Shelley and the children’s winners were Prentice and Emily Donnelly.
Winners of the Egg Throwing Competition were Jackie Pugh and Diane Moore.
Use the thumbnails or click on either side of the main image